<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Know your research!</title>
	<atom:link href="http://idlemode.com/2009/06/15/know-your-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://idlemode.com/2009/06/15/know-your-research/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 23:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Etymotic Research HF2 Earphones / Headset (iPhone Compatible) &#8211; Black &#124; Cell Phone Devil</title>
		<link>http://idlemode.com/2009/06/15/know-your-research/#comment-67098</link>
		<dc:creator>Etymotic Research HF2 Earphones / Headset (iPhone Compatible) &#8211; Black &#124; Cell Phone Devil</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://idlemode.com/?p=272#comment-67098</guid>
		<description>[...] Know your research!When it comes to user research it&#8217;s important for everyone involved in the design process to have an understanding about the insights we can gain with a particular research approach. As interaction designers we look to user experience (UX) research to discover usability problems or barriers to the experiences we create. As stakeholders get involved [...]</description>
		<content:encoded><![CDATA[<p>[...] Know your research!When it comes to user research it&#8217;s important for everyone involved in the design process to have an understanding about the insights we can gain with a particular research approach. As interaction designers we look to user experience (UX) research to discover usability problems or barriers to the experiences we create. As stakeholders get involved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PanuK</title>
		<link>http://idlemode.com/2009/06/15/know-your-research/#comment-67084</link>
		<dc:creator>PanuK</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://idlemode.com/?p=272#comment-67084</guid>
		<description>That's well put! I've seen this too often. Surprisingly, also experienced usability professionals fall into this. Reports of usability tests have often quotes - they look convincing, don't they - about user preferences, "I really like this. -- User A" or similar. That should NOT be in a usability test report among the slightly-more-objective usability test data.

What is worrying also is that recent graduates from the local university couldn't identify this problem. So we'll be seeing the same.</description>
		<content:encoded><![CDATA[<p>That&#8217;s well put! I&#8217;ve seen this too often. Surprisingly, also experienced usability professionals fall into this. Reports of usability tests have often quotes - they look convincing, don&#8217;t they - about user preferences, &#8220;I really like this. &#8212; User A&#8221; or similar. That should NOT be in a usability test report among the slightly-more-objective usability test data.</p>
<p>What is worrying also is that recent graduates from the local university couldn&#8217;t identify this problem. So we&#8217;ll be seeing the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
