<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Glance, Scan, Read: Typography for Mobile User Interfaces</title>
	<atom:link href="http://idlemode.com/2009/04/20/glance-scan-read-typography-for-mobile-user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://idlemode.com/2009/04/20/glance-scan-read-typography-for-mobile-user-interfaces/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 22:54:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; Show some restraint - More On Design</title>
		<link>http://idlemode.com/2009/04/20/glance-scan-read-typography-for-mobile-user-interfaces/#comment-67103</link>
		<dc:creator>&#187; Show some restraint - More On Design</dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://idlemode.com/?p=261#comment-67103</guid>
		<description>[...] — well, made me smile. 40 examples of typography in advertising design Lots &#38; lots of posters Typography for Mobile User Interfaces Arabic light calligraphy MyFonts April rising stars Font Police The H&#38;FJ Institute for [...]</description>
		<content:encoded><![CDATA[<p>[...] — well, made me smile. 40 examples of typography in advertising design Lots &amp; lots of posters Typography for Mobile User Interfaces Arabic light calligraphy MyFonts April rising stars Font Police The H&#38;FJ Institute for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show some restraint</title>
		<link>http://idlemode.com/2009/04/20/glance-scan-read-typography-for-mobile-user-interfaces/#comment-67051</link>
		<dc:creator>Show some restraint</dc:creator>
		<pubDate>Mon, 11 May 2009 10:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://idlemode.com/?p=261#comment-67051</guid>
		<description>[...] — well, made me smile. 40 examples of typography in advertising design Lots &#38; lots of posters Typography for Mobile User Interfaces Arabic light calligraphy MyFonts April rising stars Font Police The H&#38;FJ Institute for [...]</description>
		<content:encoded><![CDATA[<p>[...] — well, made me smile. 40 examples of typography in advertising design Lots &amp; lots of posters Typography for Mobile User Interfaces Arabic light calligraphy MyFonts April rising stars Font Police The H&amp;FJ Institute for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show some&#160;restraint &#124; i love typography, the typography and fonts blog</title>
		<link>http://idlemode.com/2009/04/20/glance-scan-read-typography-for-mobile-user-interfaces/#comment-67050</link>
		<dc:creator>Show some&#160;restraint &#124; i love typography, the typography and fonts blog</dc:creator>
		<pubDate>Mon, 11 May 2009 03:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://idlemode.com/?p=261#comment-67050</guid>
		<description>[...] — well, made me smile. 40 examples of typography in advertising design Lots &#38; lots of posters Typography for Mobile User Interfaces Arabic light calligraphy MyFonts April rising stars Font Police The H&#38;FJ Institute for [...]</description>
		<content:encoded><![CDATA[<p>[...] — well, made me smile. 40 examples of typography in advertising design Lots &amp; lots of posters Typography for Mobile User Interfaces Arabic light calligraphy MyFonts April rising stars Font Police The H&#38;FJ Institute for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
